16.10.22 | 19:45 | SCU Cowboys | - | Teachers Team | Worb | 6 : 3 |
05.11.22 | 20:00 | Teachers Team | - | SCU Cowboys | Worb | 0 : 8 |
12.11.22 | 20:00 | SCU Cowboys | - | Ice Eagles | Worb | 4 : 0 |
19.11.22 | 20:00 | SCU Cowboys | - | Ischbär Lyss | Worb | 6 : 1 |
27.11.22 | 19:45 | SCU Cowboys | - | Comrades | Worb | 8 : 1 |
03.12.22 | 17:00 | SCU Cowboys | - | NMS Cobras | Worb | 12 : 0 |
11.12.22 | 19:45 | Ischbär Lyss | - | SCU Cowboys | Lyss | 2 : 5 |
17.12.22 | 20:00 | SCU Cowboys | - | Ice Hornets | Worb | 3 : 2 |
07.01.23 | 17:15 | Comrades | - | SCU Cowboys | Worb | 0 : 19 |
22.01.23 | 12:30 | NMS Cobras | - | SCU Cowboys | Burgdorf | 2 : 13 |
29.01.23 | 08:00 | PostFinance Panters | - | SCU Cowboys | PostFinance Arena Bern | 2 : 8 |
12.02.23 | 19:45 | SCU Cowboys | - | PostFinance Panters | Worb | 3 : 1 |
18.02.23 | 20:00 | Ice Eagles | - | SCU Cowboys | Burgdorf | 2 : 8 |
25.02.23 | 20:15 | Ice Hornets | - | SCU Cowboys |
Schwarzwas- serbrücke |
1 : 11 |